This is a list of the officers of the Royal University of Arts.
Presidents (PRA) [edit]
| President | Served |
| Joshua Reynolds | 1768–1792 |
| Benjamin Due west | 1792–1805 |
| James Wyatt | 1805–1806 |
| Benjamin W | 1806–1820 |
| Thomas Lawrence | 1820–1830 |
| Martin Archer Shee | 1830–1850 |
| Charles Lock Eastlake | 1850–1865 |
| Francis Grant | 1866–1878 |
| Lord Leighton | 1878–1896 |
| John Everett Millais | February–August 1896 |
| Edward Poynter | 1896–1918 |
| Aston Webb | 1919–1924 |
| Frank Dicksee | 1924–1928 |
| William Llewellyn | 1928–1938 |
| Edwin Lutyens | 1938–1944 |
| Alfred Munnings | 1944–1949 |
| Gerald Kelly | 1949–1954 |
| Albert Richardson | 1954–1956 |
| Charles Wheeler | 1956–1966 |
| Thomas Monnington | 1966–1976 |
| Hugh Casson | 1976–1984 |
| Roger de Grey | 1984–1993 |
| Philip Dowson | 1993–1999 |
| Phillip King | 1999–2004 |
| Nicholas Grimshaw | 2004–2011 |
| Christopher Le Brun | 2011–2019 |
| Rebecca Salter | 2019–present |
Keepers [edit]
| Keeper | Served |
| George Michael Moser, RA | ten Dec 1768 – 24 Jan 1783 |
| Agostino Carlini, RA | iii Mar 1783 – 24 Sep 1790 |
| Joseph Wilton, RA | 24 Sep 1790 – 25 Nov 1803 |
| Henry Fuseli, RA | 24 Dec 1804 – 16 Apr 1825 |
| Henry Thomson, RA | 9 Jun 1825 – 10 December 1827 |
| William Hilton, RA | 10 Dec 1827 – 30 Dec 1839 |
| George Jones, RA | 3 Mar 1840 – 31 Dec 1850 |
| Charles Landseer, RA | 29 Mar 1851 – 6 May 1873 |
| Frederick Richard Pickersgill, RA | x Jul 1873 – 3 Aug 1887 |
| Philip Hermogenes Calderon, RA | 3 Aug 1887 – thirty Apr 1898 |
| Ernest Crofts, RA | 29 Sep 1898 – 19 Mar 1911 |
| Andrew Carrick Gow, RA | 8 December 1911 – 1 February 1920 |
| Charles Sims, RA | 18 Mar 1920 – 8 Nov 1926 |
| Walter Westley Russell, RA | i Oct 1927 – 31 Dec 1942 |
| Gerald Kelly, PRA | xix Jan 1943 – 11 Dec 1945 |
| Philip Connard, RA | eleven December 1945 – 31 December 1949 |
| Henry Rushbury, RA | 22 April 1949 – 30 Jun 1964 |
| Peter Greenham, RA | 30 Jun 1964 – thirty Sep 1985 |
| Edward Middleditch, RA | 1 Oct 1985 – xxx Sep 1986 |
| Norman Adams, RA | 1 October 1986 – 30 Sep 1995 |
| Leonard McComb, RA | ane Oct 1995 – 21 May 1998 |
| Brendan Neiland, RA | 21 May 1998 – 28 Jul 2004 |
| Maurice Cockrill, RA | 28 Oct 2004 – i Oct 2011 |
| Eileen Cooper, RA | i October 2011 – 31 Aug 2017 |
| Rebecca Salter, RA | one Sep 2017 – 4 May 2020 |
| Cathie Pilkington, RA | 5 May 2020 – nowadays |
Other posts [edit]
| Treasurer | Served |
| William Chambers | 10 December 1768 – 8 Mar 1796 |
| John Yenn | 2 April 1796 – eight Jun 1820 |
| Robert Smirke | viii Jun 1820 – 18 Jul 1850 |
| Philip Hardwick | 18 Jul 1850 – 25 Mar 1861 |
| Sydney Smirke | 25 Mar 1861 – 26 Feb 1874 |
| Edward Middleton Barry | 26 Feb 1874 – 27 Jan 1880 |
| George Edmund Street | 19 Nov 1880 – xviii Dec 1881 |
| Richard Norman Shaw | 8 Mar 1882 – 28 Mar 1882 |
| John Callcott Horsley | 14 Jun 1882 – 17 Nov 1897 |
| Alfred Waterhouse | 17 November 1897 – 5 December 1901 |
| Thomas Graham Jackson | 5 Dec 1901 – 8 May 1912 |
| Aston Webb | 8 May 1912 – 25 Apr 1919 |
| Frank Short | 25 Apr 1919 – 5 Dec 1932 |
| Sydney Lee | 5 Dec 1932 – 5 December 1940 |
| Edwin Cooper | five Dec 1940 – 24 Jun 1942 |
| Due east. Vincent Harris | iii Dec 1942 – 7 December 1954 |
| Edward Maufe | vii Dec 1954 – 10 Dec 1958 |
| Louis de Soissons | ten Dec 1958 – 23 Sep 1962 |
| Basil Spence | xi Dec 1962 – 31 October 1964 |
| James Gunn | 8 Dec 1964 – xxx December 1964 |
| Donald McMorran | 20 Jan 1965 – 6 Aug 1965 |
| Marshall Sisson | 7 Dec 1965 – 8 Dec 1970 |
| William Holford | 8 December 1970 – 20 Oct 1975 |
| Hugh Casson | nine Dec 1975 – 29 Apr 1976 |
| Roger de Grey | 29 Apr 1976 – 31 Dec 1984 |
| Philip Powell | one Jan 1985 – 30 Sep 1995 |
| Michael Kenny | 1 Oct 1995 – 28 December 1999 |
| Paul Huxley | 30 Mar 2000 – 31 Aug 2014 |
| Chris Orr | 12 Mar 2014 – 19 Mar 2018 |
| Chris Wilkinson | 19 Mar 2018 – nowadays |
| Secretarial assistant | Served |
| Francis Milner Newton, RA | 10 Dec 1768 – ten December 1788 |
| John Inigo Richards, RA | 10 Dec 1788 – 2 Mar 1810 |
| Henry Howard, RA | 11 February 1811 – 20 January 1847 |
| John Prescott Knight, RA | 23 November 1847 – ten Jul 1873 |
| Frederick A. Eaton | 10 Jul 1873 – 10 Sep 1913 |
| Walter Lamb | 2 Dec 1913 – 31 Dec 1951 |
| Humphrey Brooke | 1 January 1952 – 12 Jul 1968 |
| Sidney C. Hutchison | 1 Oct 1968 – 31 Mar 1982 |
| Piers Rodgers | 1 April 1982 – 30 Sep 1996 |
| David Gordon | 1 October 1996 – 31 Jul 2002 |
| Lawton Fitt | 21 October 2002 – 24 Mar 2005 |
| MaryAnne Stevens | 1 Apr 2005 – one Sep 2007 |
| Charles Saumarez Smith, Secretary & Main Executive | 1 Sep 2007 – December 2018 |
| Axel RĂ¼ger, Secretary & Primary Executive | June 2019 – present |
| Poet-in-Residence | Served |
| Pele Cox | ii Sep 2011 – nowadays |
References [edit]
External links [edit]
- Full list of Academicians RAs, Senior RAs, Honorary RAs, Honorary Fellows and Honorary Members
0 Response to "Presidents of the Royal Academy of Arts From the Beginning"
Post a Comment